top of page
Camilla Tassi
projection design opera | oratorio | recital | choral | orchestral | musical
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
original animations and mapping
A few examples of original 3D and 2D animation generated using Autodesk Maya and Adobe After Effects. More videos to be added soon!

bottom of page